The Secretary
Dept. of Earth Sciences
School of Geography & Geosciences,
Irvine Building
University of St Andrews
St Andrews
KY16 9AL, UK
tel: 01334 463940
fax: 01334 463949
email:
earthsci@
st-andrews.ac.uk
| Staff | Position | Telephone | Room | |
|---|---|---|---|---|
| Allison, Dr Nicky | Research Fellow | na9@st-andrews.ac.uk | 01334 463952 | 426 |
| Allison, Mr Stuart | Technician/Curator | sga@st-andrews.ac.uk | 01334 463922 | 214 |
| Bates, Dr C Richard | Senior Lecturer | crb@st-andrews.ac.uk | 01334 463997 | 425 |
| Brown, Ms Catherine | Earth Sciences Secretary | ceb2@st-andrews.ac.uk | 01334 463940 |
211 |
| Calder, Mr Angus | FEEA Facilities Manager | acc@st-andrews.ac.uk | 01334 463905 | 201 |
| Cameron, Mr Colin | IT Support/Purchasing | cdc@st-andrews.ac.uk | 01334 463921 | 305 |
| Cawood, Prof Peter | Chair in Earth Sciences & Head of Department |
pac20@st-andrews.ac.uk | 01334 463911 | 415 |
| Chambers, Dr Jen | Teaching Fellow | jc116@st-andrews.ac.uk | 01334 464018 | 304 |
| Connell, Mrs Natalie | Geography Secretary | nsb@st-andrews.ac.uk | 01334 463934 | 211 |
| Dhuime, Dr Bruno | Research Fellow | bpmd@st-andrews.ac.uk | 01334 463936 | 510 |
| Donaldson, Dr Colin | Reader | chd@st-andrews.ac.uk | 01334 463935 | 413 |
| Donaldson, Dr Margaret | Facilities | mpd1@st-andrews.ac.uk | 01334 463936 | 510 |
| Finch, Dr Adrian | Reader & Director of Teaching |
aaf1@st-andrews.ac.uk | 01334 462384 | 421 |
| Hawkesworth, Prof Chris | Deputy Principal | Chris.Hawkesworth@st-andrews.ac.uk | 01334 463202 | College Gate |
| Herd, Mr Donald | Microbeam/ Luminescence Lab Manager | dah@st-andrews.ac.uk | 01334 463018/ 3192 |
205/206 |
| Hintz, Dr Chris | Research Fellow | ch98@st-andrews.ac.uk | 01334 463940 | |
| Mackie, Mr Andy | X-Ray Lab Manager | ajm8@st-andrews.ac.uk | 01334 463906 | 101 |
| Maclennan, Prof Duncan | Head of School | gghos@st-andrews.ac.uk | 01334 463938 | 302 |
| Martin, Miss Emma | Secretary | eem21@st-andrews.ac.uk | 01334 463897 | 211 |
| Olaez, Mrs Helen | School Secretary | ho10@st-andrews.ac.uk | 01334 462894 | 210 |
| Prave, Dr Tony | Reader | ap13@st-andrews.ac.uk | 01334 462381 | 410 |
| Raub, Dr Tim | Lecturer | timraub@st-andrews.ac.uk | 01334 464012 | 417 |
| Robinson, Dr Ruth | Senior Lecturer | rajr@st-andrews.ac.uk | 01334 463996/ 3192 |
423 |
| Somerville, Mr Ross | Technician | rs335@st-andrews.ac.uk | 01334 463192 | 207 |
| Stephens, Dr W Ed | Senior Research Fellow | Ed.Stephens@st-andrews.ac.uk | 01334 463947 | C24 Bute |
| Stephenson, Mrs Penny | Sustainable Development Secretary | pas10@st-andrews.ac.uk | 01334 463904 | 210 |
| Tipper, Dr Ed | Lecturer | ett@st-andrews.ac.uk | 01334 464016 | 204 |
| Tosca, Dr Nick | Lecturer | njt6@st-andrews.ac.uk | 01334 464015 | 405 |
| Postgraduates | Telephone | Room | ||
| Brezina, Cynthia Anne | PhD | cab49@st-andrews.ac.uk | 01334 463929 | 500 |
| Campbell, Rob | PhD | rcjc@st-andrews.ac.uk | 01334 463930 | 600 |
| Chocholek, Melanie | PhD | mc422@st-andrews.ac.uk | 01334 462811 | 601 |
| Hunt, Emma | PhD | ejh9@st-andrews.ac.uk | 01334 463930 | 600 |
| Manda, Blackwell | PhD (joint with the University of Malawi) | bwcm@st-andrews.ac.uk | 01334 463929 | 500 |
| Spencer, Christopher | PhD | cs207@st-andrews.ac.uk | 01334 463930 | 600 |
| Tait, Elaine | PhD | et76@st-andrews.ac.uk | 01334 463930 | 600 |
| Taylor, Richard | PhD | rpt5@st-andrews.ac.uk | 01334 463929 | 500 |
| Vinjili, Shailaja | PhD | sv79@st-andrews.ac.uk | 01334 462811 | 601 |
| Honorary Academics |
Telephone | Room | ||
| Baldwin, Dr Joy | Honorary Research Fellow | jrb2@st-andrews.ac.uk | ||
| Batchelor, Mr Richard | Honorary Research Fellow | rab@st-andrews.ac.uk | 01334 463936 | 510 |
| Bowring, Prof Samuel | Honorary Professor | sbowring@mit.edu | ||
| Fallick, Prof Anthony | Honorary Professor | T.Fallick@suerc.gla.ac.uk | ||
| Friis, Dr Henrik | Honorary Research Fellow | enquiries@hfminerals.com | ||
McManus, Prof John |
Emeritus Professor | jm@st-andrews.ac.uk | ||
| Oliver, Dr Grahame | Honorary Lecturer | geogo@nus.edu.sg | ||
| Analytical Facility | Staff: AC = Angus Calder, DH = Donald Herd, AM = Andy Mackie, MD = Margaret Donaldson |
Telephone | Room | |
| Mechanical Workshop |
AC, DH, AM | 01334 463906 | 101 | |
| Wet Processing | AC, DH | 102 | ||
| Luminescence Lab | DH | 01334 463192 | 207 | |
| Soil Lab/physical lab | AC, DH | 01334 463925 | 401 | |
| Store | 103 | |||
| Crushing & Sieving | AC, DH | 104 | ||
| Thin Section Lab | AC, DH, AM | 01334 463906 | 105 | |
| Polishing Room | AC, DH, AM | 01334 463906 | 106 | |
| Laser Lab | DH | 01334 462929 | 107 | |
| FEEA Instrument/X-Ray Lab | AC | 01334 463933 | 200A | |
| FEEA Clean Lab | AC | 01334 463945 | 200B | |
| Env. Magnetism Lab | 01334 462364 | 402 | ||
| Electron Microprobe Lab | DH | 01334 463018 | 205 | |
| Isotope Lab | AC | 01334 463916 | 202 | |
| Microscope Lab | DH, MD | 01334 463943 | ||
| Env Change Lab | 01334 462382 | 331 | ||
| Prep Lab (X-Ray) | 01334 462364 | 201/202 | ||
| IT Lab | 01334 463913 | 215 | ||